1
/
su
3
MSI MAG 341CQP QD-OLED
MSI MAG 341CQP QD-OLED
Prezzo di listino
€989,99
€989,99
Prezzo di listino
€1.399,99
Prezzo scontato
€989,99
Prezzo unitario
/
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
"Eccellente"
Rated 4.4/5 on
Impossibile caricare la disponibilità di ritiro
| Part No | 9S6-3DD04T-001 |
|---|---|
| MKT Name | MAG 341CQP QD-OLED |
| MKT Spec | MAG 341CQP QD-OLED |
| Color | ID1/Black-Black |
| Model | 3DD0 |
| USB 2.0 Type A | 2 |
| Power Type | Power Cable |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100 mm |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 46.65 x 9.25 x 20.28 |
| Weight (Net kg) | 8.8 |
| Weight (Gross kg) | 12.45 |
| Product Dimension with Stand (WxDxH) (mm) | 812 x 318 x 427 |
| Product Dimension with Stand (WxDxH) (inch) | 31.97 x 12.52 x 16.81 |
| Weight Without Stand (kg) | 6.67 |
| Outer Carton Dimension (WxDxH) (inch) | 47.24 x 9.84 x 21.26 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 1 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377135702 |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.1(H) x 337.1(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Quantum Dot | YES |
| HDR (High dynamic range) | True Black 400 |
| HDR Brightness (Peak nits) | 1000 |
| Refresh Rate | 175Hz |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 139.1%/100 % |
| sRGB (CIE1931 area percentage/overlap) | 148.8%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 119.2%/97.8% |
| Adobe RGB (CIE1931 area percentage/overlap) | 110.3%/94.6% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.8%/99.3% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109.7%/99.1% |
| Rec.709 (CIE1976 area percentage/overlap) | 139.1%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 148.8%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.7%/80.7% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.7%/78.7% |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| Inside Carton Dimension (WxDxH) (cm) | 118.5 x 23.5 x 51.5 |
| Outer Carton Dimension (WxDxH) (cm) | 120 x 25 x 54 |
